From e-commerce and food delivery to SaaS, Latin American tech companies have been targets of M&A, and two notable IPOs on the NASDAQ and NYSE, since 2012. Below are highlighted transactions from this period.
COMPANIES THAT RAISED US$1M+ VIA 2+ ROUNDS & WERE ACQUIRED/LISTED (2012-2017)
Company | Year of Acquisition/ IPO | Acquirer | Country (HQ) | Investor(s) |
Rhomobile | 2011 | Motorola Solutions | USA (San Jose, CA) | Alta Ventures |
Folhamatic | 2012 | SAGE Group | Brazil | Insight Venture Partners |
Bolsa de Mulher | 2013 | Batanga Media | Brazil | Ideiasnet |
Easy Solutions | 2013 | Medina Capital Partner | Colombia | Promotora |
Eventioz | 2013 | Eventbrite | Argentina | KaszeK Ventures |
T. Global (Softway, Trade-Easy, Softleasing) | 2013 | Thomson Reuters | Brazil | DGF Investimentos |
ClickDelivery | 2014 | Delivery Hero | Colombia | Axon Partners Group |
Globant | 2014 | IPO | Argentina | Riverwood Capital |
Pedidos Ya | 2014 | Delivery Hero | Uruguay | KaszeK Ventures, Atomico |
Printi | 2014 | Vista Print | Brazil | Greenoaks Capital |
SinDelantal.Mx | 2014 | Just Eat | Mexico | Seaya Ventures |
Aventones | 2015 | BlaBlaCar | Mexico | ALLVP, NXTP Labs |
Boo-box | 2015 | FTPI Digital | Brazil | Monashees+, Intel Capital |
Axado | 2016 | Mercado Libre | Brazil | FIR Capital BZ Plan |
Cinepapaya | 2016 | Fandango | Peru | Movile, Wayra, 500 Startups |
LoveMondays | 2016 | GlassDoor | Brazil | KaszeK Ventures |
AppProva | 2017 | Somos Educação | Brazil | e.Bricks Ventures |
Netshoes | 2017 | IPO | Brazil | Tiger Global Management, IFC |
For companies with US$1m+ in funding via 2+ rounds that have not been acquired/listed, access the Latin American Startup Directory.